top of page
WEDDING VENUES
FARMS + PAVILIONS.
VENUE | CAPACITY | RENTAL FEE | FOOD + BEV MINIMUM | CATERING | LIQUOR | OUTDOOR CEREMONY | GETTING READY SPACES | ON SITE PARKING | CITY |
---|---|---|---|---|---|---|---|---|---|
LA POINTE | 250 | VENUE PROVIDES | VENUE PROVIDES | X | X | X | SOMERSET | ||
CATALYST | 225 | VENUE PROVIDES | VENUE PROVIDES | X | X | X | NISSWA | ||
PINEWOOD | 225 | NONE | COUPLES CHOICE | VENUE PROVIDES | X | X | X | CAMBRIDGE | |
REDEEMED FARM | 175 | NONE | COUPLES CHOICE | COUPLES CHOICE | X | X | X | SCANDIA | |
IVORY NORTH | 200 | $6,000+ | NONE | COUPLES CHOICE | COUPLES CHOICE | X | X | X | MORA |
LEGACY HILL FARM | 300 | NONE | VENUE PROVIDES | VENUE PROVIDES | X | X | X | WELCH | |
WILLOW BROOKE | 300 | NONE | COUPLES CHOICE | VENUE PROVIDES | X | X | X | RED WING | |
ASHERY LANE FARM | VENUE PROVIDES | VENUE PROVIDES | X | X | X | MAYER | |||
ABELLA | 300 | NONE | COUPLES CHOICE | COUPLES CHOICE | X | X | X | CHISAGO CITY |
CLEAN WHITE SPACES
VENUE | CITY | CAPACITY | VENUE RENTAL | FOOD + BEV MINIMUM | CATERING | LIQUOR | OUTDOOR CEREMONY | GETTING READY SPACES | ONSITE PARKING | EXCLUSIVE DEAL |
---|---|---|---|---|---|---|---|---|---|---|
WOODHAVEN | CANNON FALLS | VENUE PROVIDES | VENUE PROVIDES | |||||||
URBAN DAISY | MINNEAPOLIS | CLIENT CHOICE | ||||||||
HUTTON HOUSE | MEDICINE LAKE | 300 | CLIENT CHOICE | VENUE PROVIDES | X | |||||
GLASS HOUSE | MINNEAPOLIS | CLIENT CHOICE | ||||||||
THE WHIM | MINNEAPOLIS | CLIENT CHOICE | VENUE PROVIDES | |||||||
EQUESTRIA WEST | VENUE PROVIDES | VENUE PROVIDES | X | |||||||
BAVARIA DOWNS | VENUE PROVIDES | VENUE PROVIDES | X | |||||||
THE AISLING | HUDSON | 300 | $8000 | VENUE PROVIDES | VENUE PROVIDES | X |
MODERN INDUSTRIAL.
VENUE | CITY | CAPACITY | CATERING | LIQUOR | RENTAL FEE | FOOD + BEV MINIMUM | OUTDOOR CEREMONY | ONSITE PARKING | GETTING READY SPACES | EXCLUSIVE DEAL |
---|---|---|---|---|---|---|---|---|---|---|
CAPITAL ROOM | SAINT PETER | |||||||||
NORTHERN PACIFIC EVENT CENTER | BRAINERD | |||||||||
JX EVENTS | STILLWATER | |||||||||
MINNEAPOLIS INSTITUTE OF ART | MINNEAPOLIS | |||||||||
MINNEAPOLIS EVENT CENTER | MINNEAPOLIS | |||||||||
QUINCEY HALL | MINNEAPOLIS | |||||||||
MINNEAPOLIS UNION DEPOT | MINNEAPOLIS | |||||||||
MILL CITY MUSEUM | MINNEAPOLIS | |||||||||
MACHINE SHOP | MINNEAPOLIS | |||||||||
THE LOWLANDS | ST. PAUL | |||||||||
LORING SOCIAL | MINNEAPOLIS | |||||||||
PAIKKA | ST. PAUL | |||||||||
THE NUE NUE | MINNEAPOLIS | |||||||||
INTERNATIONAL MARKET SQUARE | MINNEAPOLIS | |||||||||
A'BULAE | MINNEAPOLIS |
CLUBS, MANSIONS + GOLF COURSES
VENUE | CITY | CAPACITY | RENTAL FEE | FOOD + BEV MINIMUM | CATERING | LIQUOR | OUTDOOR CEREMONY | GETTING READY SPACES | ONSITE PARKING | EXCLUSIVE DEAL |
---|---|---|---|---|---|---|---|---|---|---|
LAFAYETTE CLUB | MINNETONKA | |||||||||
ROYAL CLUB | WOODBURY |